Brags
| Owner | Dog | Date | Award |
| Rebecca Perry | Alta-Tollhaus Schumi | 6-26-10 | BH |
| Lies Rosema | Alta-Tollhaus Bono/ "Nikon" | 6-26-10 | BH |
| Ron Stokes & Julie R-M | Alta-Tollhaus Cadence | 6-26-10 | BH |
| Ron Stokes & Julie R-M | Alta-Tollhaus Cadence | 6-26-10 | AD |
| Julie Richards-Mostosky | Alta-Tollhaus Billie | 6-12-10 | SG (Germany) |
| Julie Richards-Mostosky | Alta-Tollhaus Bailey | 6-12-10 | SG (Germany) |
| Michelle Bloom | Alta-Tollhaus Epic/"Brady" | AKC CGC | |
| Julie Richards-Mostosky | Alta-Tollhaus Billie | 5-23-10 | AD (Germany) |
| Julie Richards-Mostosky | Alta-Tollhaus Bailey | 5-23-10 | AD (Germany) |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 3-13-10 | Lure Coursing tested |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 3-13-10 | First Place |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 3-13-10 | First Place - Altered |
| Diane Coles | Emma von Hartwind/"Emma" | 3-13-10 | Best Female |
| Diane Coles | Emma von Hartwind/"Emma" | 3-13-10 | First Place |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 3-13-10 | Reserve Best Male |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 3-13-10 | First Place |
| Julie Richards-Mostosky | Quellie vom Kirschental/"Kira" | 12-13-09 | UKC Champion |
| Julie Richards-Mostosky | Quellie vom Kirschental/"Kira" | 12-13-09 | Best Female, Best Winners |
| Julie Richards-Mostosky | Quellie vom Kirschental/"Kira" | 12-13-09 | Best Female, Best Winners |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 12-12-09 | Best Male |
| Julie Richards-Mostosky | Quellie vom Kirschental/"Kira" | 12-12-09 | Best Female, Best Winners |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 12-12-09 | Best Male |
| Julie Richards-Mostosky | Quellie vom Kirschental/"Kira" | 12-12-09 | Best Female, Best Winners |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 12-11-09 | Best Male |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 12-11-09 | Best Male, Best Winners |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 10-24-09 | AKC CGC |
| Julie R-M & Carole Schultz | Alta-Tollhaus Kayla/"Kayla" | 10-17-09 | SchH1 (Germany) |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 10-17-09 | SG (Youth Dog) |
| Nick Bommarito | Alta-Tollhaus Dom Peringon/"Brody" | 10-17-09 | VP (Senior Puppy) |
| Ron Stokes | Alta-Tollhaus Caisson | 10-17-09 | VP (Senior Puppy) |
| Julie Richards-Mostosky | Alta-Tollhaus Cadence | 10-17-09 | VP (Senior Puppy) |
| Cathy Sessions | Alta-Tollhaus Gunner | 10-17-09 | VP (Baby Puppy) |
| Julie R-M & Carole Schultz | Alta-Tollhaus Garbo | 10-17-09 | VP (Baby Puppy) |
| Jane Jean | Gideon vom Wildhaus / "Karlo" | 8-2-09 | NLC Novice Puppy |
| Jane Jean | Gideon vom Wildhaus / "Karlo" | 8-2-09 | NLC Novice Puppy |
| Lies Rosema | Alta-Tollhaus Bono / "Nikon" | 8-2-09 | Best Male (show 2) |
| Lies Rosema | Alta-Tollhaus Bono / "Nikon" | 8-2-09 | Best of Winners (s1) |
| Julie Richards-Mostosky | Vallie vom Kirschental / "Allie" | 7-25-09 | V (Germany) |
| Julie Richards-Mostosky | Vallie vom Kirschental / "Allie" | 7-18-09 | Koerung (Germany) |
| Julie Richards-Mostosky | Vallie vom Kirschental / "Allie" | 7-11-09 | SchH1 (Germany) |
| Lies Rosema & Phil Kelder | VPC's Coca-Cola / "Coke" | 7-11-09 | Herding instinct |
| Lies Rosema | Alta-Tollhaus Bono / "Nikon" | 7-11-09 | Herding instinct |
| Julie Richards-Mostosky | Maikala vom Kirschental / "Maika" | 7-11-09 | V |
| J. Richards-Mostosky & Kelly Walker | Alta-Tollhaus Bailey | 7-11-09 | VP |
| Ron Stokes | Alta-Tollhaus Caisson | 7-11-09 | VP |
| Julie Richards-Mostosky | Alta-Tollhaus Cadence | 7-11-09 | VP |
| Pat & Michelle Bloom | Alta-Tollhaus Epic / "Brady" | 7-11-09 | VP |
| Nick Dillman | Alta-Tollhaus Evey | 7-11-09 | VP |
| Julie Richards-Mostosky | Quellie vom Kirschental / "Kira" | 6-20-09 | KKL1 |
| Lies Rosema | Alta-Tollhaus Bono / "Nikon" | 6-20-09 | VP |
| Ron Stokes | Alta-Tollhaus Caisson | 6-20-09 | VP |
| Julie Richards-Mostosky | Alta-Tollhaus Cadence | 6-20-09 | VP |
| Bernard Ang | Alta-Tollhaus Edel Jaegermeister / "Jaeger" | 6-20-09 | VP |
Pat & Michelle Bloom |
Alta-Tollhaus Epic / "Brady" | 6-20-09 | VP |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 5-23-09 | VP |
| Ron Stokes | Alta-Tollhaus Caisson | 5-23-09 | VP |
| Julie Richards-Mostosky | Alta-Tollhaus Cadence | 5-23-09 | VP |
| Ron Stokes | Mason's Nero IPO3 HOT | 5-22-09 | AWDF Nat'ls IPO3 |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 5-3-09 | Protection Ob. 1 |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 5-2-09 | FO |
| Julie Richards-Mostosky | Vallie vom Kirschental/"Allie" | AD | |
| Julie Richards-Mostosky | Vallie vom Kirschental/"Allie" | BH | |
| Joe & Rebecca Perry | Alta-Tollhaus Schumi | 4-24-09 | VP |
| Lies Rosema | Alta-Tollhaus Bono/"Nikon" | 4-24-09 | VP |
| J. Richards-Mostosky & K. Walker | Alta-Tollhaus Bailey | 4-24-09 | VP |
| Nick B | Alta-Tollhaus Dom Perignon/"Brody" | 4-24-09 | VP |
| Ron Stokes | Alta-Tollhaus Caisson | 4-24-09 | VP |
| Julie Richards-Mostosky | Alta-Tollhaus Cadence | 4-24-09 | VP |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 3-28-09 | RE first leg |
| J. Richards-Mostosky & K. Walker | Alta-Tollhaus Bailey | 3-14-09 | Best Female |
| J. Lund & P. Kennedy | Alta-Tollhaus Annie | 2-21-09 | VP |
| Julie Richards-Mostosky | Vallie vom Kirschental/ "Allie" | 2-21-09 | SG |
| C. Schultz & J. Richards-Mostosky | Alta-Tollhaus Kayla/"Kayla" | 2-21-09 | VP |
| Lies Rosema | Alta-Tollhaus Bono/ "Nikon" | 12-20-08 | AKC STAR |
| C. Schultz & J. Richards-Mostosky | Alta-Tollhaus Kayla | 10-17-08 | VP (Junior Puppy) |
| Joe & Rebecca Perry | Alta-Tollhaus Schumi | 10-17-08 | VP (Baby Puppy) |
| Joe & Rebecca Perry | Alta-Tollhaus Schumi | 9-27-08 | VP (Baby Puppy) |
| Julie Richards-Mostosky | Maikali vom Kirschental/"Maika" | 9-27-08 | V (Working Class) |
| Lies Rosema & Phil Kelder | VPC's Coca-Cola/"Coke" | 8-29-08 | CGC |
| Jane Jean | Onyx | 8-29-08 | CGC |
| Brittany Walker | Gracie | 8-29-08 | CGC |
| Warren Miller | Bella | 8-29-08 | CGC |
| Julie Richards-Mostosky | Maikali vom Kirschental/"Maika" | 7-08 | SchH 2 (Germany) |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 7-19-08 | CL1-R title |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 7-19-08 | CL1-R Q |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 7-19-08 | CL1-F title |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 7-19-08 | CL1-F Q |
| J Richards-Most. and C Wigglesworth | Wally vom Kirschental/"O'stara" | 7-19-08 | CL1-H title |
| J Richards-Most. and C Wigglesworth | Wally vom Kirschental/"O'stara" | 7-19-08 | CL1-R title |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 7-12-08 | Temperament Test |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 6-7-08 | Therapy Dog Int'l |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 5-31-08 | Herding Instinct |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 5-25-08 | RA title |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 5-24-08 | RA Q |
| Lies Rosema | Alta-Tollhaus-Krieger Lamb Chop/"Kenya" | 5-23-08 | RA Q |
| Julie Richards-Mostosky | Maikali vom Kirschental/"Maika" | 3-08 | KKL 1 |
| Hal Dimbiloglu | Bob | 3-08 | UKC Champion |
| J Richards-Mos. and C Wigglesworth | Wally vom Kirschental/"O'stara" | 2-08 | RN title |
| Julie Richards-Mostosky | Maikali vom Kirschental/"Maika" | 2-08 | SchH 1 (Germany) |